牌号 Brand | 组成 Consist Of | 分子量 Average Molecular | 熔点 Tm (oC) | 玻璃化转变温度 Tg (oC) | 产品特点 Performance |
XCP-3000H | AA/HDO | 3000 | 55 | 缩短开放时间,降低熔融粘度,提高初始强度 shortens open time, lowers melt viscosity, increases initial strength
| |
FLP-3500H | 3500 | 55 | |||
XCP-R4500H | 4500 | 55 | |||
XCP-R8500HA | 8500 | 57 | |||
NOTP-3870-A3 | DDA/HDO | 3500 | 70 | ||
CTP-44 | AA/BDO | 2000 | 50 | 提高强度,降低使用温度范围 increases strength, lowers application temperature | |
XCP-TM3000B | 3000 | 55 | |||
FLP-2000N | AA/NPG | 2000 | -48 | 提高柔软度,提高耐溶剂性 increases flexibility, improves solvent resistance | |
PES-2000NB | AA/NPG/BDO | 2000 | -58 | 提高柔软度,提高耐水解性 increases flexibility, improves hydrolysis resistance | |
PES-2200NH | AA/NPG/HDO | 2000 | -60 | ||
CTP-244 | AA/EG/BDO | 2000 | -62 | ||
XCP-R2170 | - | 4000 | -15 | 延长开放时间,提高柔软度,降低熔融粘度,提高对非极性表面的粘结性 extends open time, increases flexibility, lowers melt viscosity, improves adhesion to non-polar (low energy) substrates | |
XCP-R2370 | - | 4000 | -30 | ||
XCP-R2570 | - | 5500 | -55 | ||
FLP-PA1000N | PA/NPG | 1000 | 26 | 提高熔融粘度,提高初始强度,提高对极性表面的粘结性 increases melt viscosity, increases initial strength, improves adhesion to polar substrates | |
XCP-R3170 | - | 3000 | 30 | ||
XCP-R5170 | - | 2600 | 50 | ||
XCPA-2000HL | PA/HDO | 2000 | -15 | 延长固化时间,降低熔融粘度,提高对非极性表面的粘结性 extends set time, lowers melt viscosity,improves adhesion to non-polar (low energy) substrates | |
XCP-2000IPS | - | 2000 | -22 | 提高耐水解性,提高耐温性 improves hydrolysis resistance, improves thermal stability |
产品搜索
产品分类
PUR用聚酯多元醇
产品介绍
40001百老汇官网电子游戏化学为热熔胶聚氨酯提供高品质和种类丰富的聚酯多元醇原料。结晶型聚酯多元醇可以提供优异的机械强度、耐化学和溶剂性能、广泛的粘结适用性。无定形聚酯多元醇能提供出色的表面浸润性、初始粘接强度、和耐磨等性能。
产品详情